Showing 226 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Caixa II-08 | 0 | 0 | |
| Caixa II-10 | 0 | 0 | |
| Caixa II-14 | 0 | 0 | |
| Caixa II-17 | 0 | 0 | |
| Caixa II-18 | 0 | 0 | |
| Caixa II-21 | 0 | 0 | |
| Caixa II-24 | 0 | 0 | |
| Caixa II-26 | 0 | 0 | |
| Caixa II-25 | 0 | 0 | |
| Caixa II-26 | 0 | 0 | |
| Caixa I-01 | 0 | 0 | |
| Caixa I-03 | 0 | 0 | |
| Caixa I-02 | 0 | 0 | |
| Caixa I-06 | 0 | 0 | |
| Caixa I-12 | 0 | 0 | |
| Caixa I-14 | 0 | 0 | |
| e recebida. | 0 | 0 | |
| Caixa 3 | 0 | 0 | |
| Caixa 5 | 0 | 0 | |
| Caixa 19 | 0 | 0 | |
| Caixa 21 | 0 | 0 | |
| Caixa 27 | 0 | 0 | |
| Caixa 29 | 0 | 0 | |
| Caixa 32 | 0 | 0 | |
| Caixa 39 | 0 | 0 | |
| Caixa 35 | 0 | 0 | |
| Ciaxa 47 | 0 | 0 | |
| Caixa 64 | 0 | 0 | |
| Caixa 67 | 0 | 0 | |
| Caixa: 2045 Documento 8 | 0 | 0 |
Results 181 to 210 of 226