Showing 226 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| caixa 10 documento 3 | 0 | 0 | |
| Caixa II-11 | 0 | 0 | |
| Caixa II-12 | 0 | 0 | |
| Caixa II-15 | 0 | 0 | |
| Caixa II-22 | 0 | 0 | |
| Caixa II-27 | 0 | 0 | |
| Caixa II-27 | 0 | 0 | |
| Caixa I-04 | 0 | 0 | |
| Caixa I-06 | 0 | 0 | |
| caixa I-08 a Caixa I-11 | 0 | 0 | |
| Caixa -08 a Caixa I-11 | 0 | 0 | |
| Caixa I-08 | 0 | 0 | |
| Caixa I-11 | 0 | 0 | |
| Caixa I-11 a Caixa I-12 | 0 | 0 | |
| Caixa I-13 | 0 | 0 | |
| Caixa I-14 | 0 | 0 | |
| Caixa 1 | 0 | 0 | |
| Caixa 2 | 0 | 0 | |
| Caixa 6 | 0 | 0 | |
| Caixa 9 | 0 | 0 | |
| Caixa 12 | 0 | 0 | |
| Caixa 13 | 0 | 0 | |
| Caixa 15 | 0 | 0 | |
| Caixa 14 | 0 | 0 | |
| Caixa 17 | 0 | 0 | |
| Caixa 26 | 0 | 0 | |
| Caixa 28 | 0 | 0 | |
| Caixa 34 | 0 | 0 | |
| Caixa 36 | 0 | 0 | |
| Caixa 37 | 0 | 0 |
Results 61 to 90 of 226